Menu
Top Hits From The 2010s
Rank | Song Title | Song Artist | Year | Genre |
---|---|---|---|---|
1 | Uptown Funk! | Mark Ronson Featuring Bruno Mars | 2014 | Popular |
2 | Happy | Pharrell Williams | 2014 | Popular |
3 | All Of Me | John Legend | 2013 | Popular |
4 | Shut Up And Dance | Walk The Moon | 2014 | Popular |
5 | Party Rock Anthem | LMFAO | 2010 | Popular |
6 | Shake It Off | Taylor Swift | 2014 | Popular |
7 | Thinking Out Loud | Ed Sheeran | 2014 | Popular Mainstream |
8 | Marry You | Bruno Mars | 2011 | Popular |
9 | Blurred Lines | Robin Thicke Featuring T.I. & Pharrell | 2013 | Popular |
10 | Turn Down For What | DJ Snake & Lil Jon | 2013 | Popular |
11 | Timber | Pitbull feat Ke$ha | 2014 | Popular |
12 | Sugar | Maroon 5 | 2015 | Popular Mainstream |
13 | Marry Me | Train | 2010 | Popular |
14 | Cruise | Florida Georgia Line Featuring Nelly | 2012 | Country |
15 | Country Girl (Shake It For Me) | Luke Bryan | 2011 | Country |
16 | Wagon Wheel | Darius Rucker | 2013 | Country |
17 | A Thousand Years | Christina Perri | 2011 | Popular Mainstream |
18 | Can’t Stop The Feeling! | Justin Timberlake | 2016 | Popular Mainstream |
19 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera | 2011 | Popular |
20 | Get Lucky | Daft Punk Featuring Pharrell Williams | 2013 | Popular |
21 | God Gave Me You | Blake Shelton | 2011 | Country |
22 | Sexy And I Know It | LMFAO | 2011 | Popular |
23 | Teach Me How To Dougie | Cali Swag District | 2010 | Popular |
24 | Gangnam Style | Psy | 2012 | Popular |
25 | Dynamite | Taio Cruz | 2010 | Popular |
26 | We Found Love | Rihanna Featuring Calvin Harris | 2011 | Popular |
27 | All About That Bass | Meghan Trainor | 2014 | Popular |
28 | Just The Way You Are | Bruno Mars | 2010 | Popular |
29 | Die A Happy Man | Thomas Rhett | 2015 | Country |
30 | Call Me Maybe | Carly Rae Jepsen | 2011 | Popular |
31 | Thrift Shop | Macklemore | 2012 | Popular |
32 | DJ Got Us Fallin’ In Love | Usher Featuring Pitbull | 2010 | Popular |
33 | Suit & Tie | Justin Timberlake Featuring Jay Z | 2013 | Popular |
34 | 24K Magic | Bruno Mars | 2016 | Popular Mainstream |
35 | Fancy | Iggy Azalea Featuring Charli XCX | 2014 | Popular |
36 | Can’t Hold Us | Macklemore | 2013 | Popular |
37 | Talk Dirty | Jason Derulo Featuring 2 Chainz | 2013 | Popular |
38 | Give Me Everything | Pitbull Feat. Ne-Yo, AfroJack & Nayer | 2011 | Funk |
39 | Ho Hey | Lumineers | 2012 | Popular |
40 | Treasure | Bruno Mars | 2012 | Popular |
41 | Cake By The Ocean | DNCE | 2015 | Popular |
42 | My House | Flo Rida | 2015 | Popular |
43 | Best Day Of My Life | American Authors | 2013 | Popular |
44 | I Won’t Give Up | Jason Mraz | 2012 | Ballad |
45 | Danza Kuduro | Don Omar & Lucenzo | 2011 | Latin |
46 | Watch Me | Silento | 2015 | Popular |
47 | Cheerleader | OMI | 2015 | Popular |
48 | I Don’t Dance | Lee Brice | 2014 | Popular |
49 | Firework | Katy Perry | 2010 | Popular Mainstream |
50 | OMG | Usher Featuring will.i.am | 2010 | Popular |
51 | Crazy Girl | Eli Young Band | 2011 | Country |
52 | Fireball | Pitbull Featuring John Ryan | 2014 | Popular |
53 | On The Floor | Jennifer Lopez Featuring Pitbull | 2011 | Popular |
54 | Raise Your Glass | Pink | 2010 | Popular |
55 | Wanted | Hunter Hayes | 2012 | Country |
56 | Shape Of You | Ed Sheeran | 2017 | Popular Mainstream |
57 | Trap Queen | Fetty Wap | 2015 | Popular |
58 | This Is How We Roll | Florida Georgia Line | 2013 | Country |
59 | Despacito | Luis Fonsi & Daddy Yankee Featuring Justin Bieber | 2017 | Popular Mainstream |
60 | Tennessee Whiskey | Chris Stapleton | 2015 | Country |
61 | That’s What I Like | Bruno Mars | 2016 | Popular Mainstream |
62 | Make You Feel My Love | Adele | 2011 | Ballad |
63 | Can’t Feel My Face | The Weeknd | 2015 | Popular |
64 | Starships | Nicki Minaj | 2012 | Popular |
65 | I Like It | Enrique Iglesias Feat. Pitbull | 2010 | Popular |
66 | Perfect | Ed Sheeran | 2017 | Popular Mainstream |
67 | Super Bass | Nicki Minaj | 2011 | Popular |
68 | Dark Horse | Katy Perry Featuring Juicy J | 2013 | Popular |
69 | Good Feeling | Flo Rida | 2011 | Popular |
70 | Club Can’t Handle Me | Flo Rida Feat. David Guetta | 2010 | Popular |
71 | Wild Ones | Flo Rida Featuring Sia | 2012 | Popular |
72 | Feel So Close | Calvin Harris | 2012 | Popular |
73 | Bottoms Up | Trey Songz Featuring Nicki Minaj | 2010 | Popular |
74 | Honey, I’m Good. | Andy Grammer | 2015 | Popular |
75 | Body Like A Back Road | Sam Hunt | 2017 | Country |
76 | Honey Bee | Blake Shelton | 2011 | Country |
77 | Want To Want Me | Jason Derulo | 2015 | Popular |
78 | Mirrors | Justin Timberlake | 2013 | Popular |
79 | All I Do Is Win | DJ Khaled Feat. T-Pain, Ludacris, Snoop Dogg & Rick Ross | 2010 | Hip Hop |
80 | We Are Young | fun. Featuring Janelle Monae | 2011 | Popular |
81 | Love On Top | Beyonce | 2011 | Popular |
82 | Locked Out Of Heaven | Bruno Mars | 2012 | Popular |
83 | Feel This Moment | Pitbull Featuring Christina Aguilera | 2013 | Popular |
84 | Like A G6 | Far East Movement Featuring The Cataracs & Dev | 2010 | Popular |
85 | Hey Pretty Girl | Kip Moore | 2013 | Country |
86 | Counting Stars | Onerepublic | 2013 | Popular |
87 | Closer | The Chainsmokers Featuring Halsey | 2016 | Dance |
88 | Roar | Katy Perry | 2013 | Popular |
89 | Don’t Stop The Party | Pitbull Featuring TJR | 2012 | Popular |
90 | Are You Gonna Kiss Me Or Not | Thompson Square | 2010 | Country |
91 | That’s My Kind Of Night | Luke Bryan | 2013 | Country |
92 | We Can’t Stop | Miley Cyrus | 2013 | Popular |
93 | I Love It | Icona Pop Featuring Charli XCX | 2012 | Popular |
94 | I Will Wait | Mumford & Sons | 2012 | Popular |
95 | Work | Rihanna Featuring Drake | 2016 | Popular |
96 | Vivir Mi Vida | Marc Anthony | 2013 | Latin |
97 | Marry Me | Jason Derulo | 2013 | Popular |
98 | What Makes You Beautiful | One Direction | 2012 | Popular |
99 | Stuck Like Glue | Sugarland | 2010 | Country |
100 | Yeah 3x | Chris Brown | 2010 | Popular |
Top Hits From The 2000s
Rank | Song Title | Song Artist | Year | Genre |
---|---|---|---|---|
1 | Cupid Shuffle | Cupid | 2007 | Popular |
2 | Cha-Cha Slide | Mr. C The Slide Man | 2000 | Popular |
3 | Wobble | V.I.C. | 2008 | Popular |
4 | I Gotta Feeling | Black Eyed Peas | 2009 | Popular |
5 | Single Ladies (Put A Ring On It) | Beyonce | 2008 | Popular |
6 | Yeah | Usher | 2004 | Popular |
7 | Hey Ya! | Outkast | 2003 | Popular |
8 | Low | Flo Rida Featuring T-Pain | 2007 | Popular |
9 | SexyBack | Justin Timberlake | 2006 | Popular |
10 | Just Dance | Lady Gaga Featuring Colby O’Donis | 2008 | Popular |
11 | Get Low | Lil’ Jon & East Side Boyz Feat. Ying Yang Twins | 2003 | Popular |
12 | Party In The U.S.A. | Miley Cyrus | 2009 | Popular Mainstream |
13 | Shots | LMFAO Feat. Lil Jon | 2009 | Popular |
14 | I’m Yours | Jason Mraz | 2008 | Popular Mainstream |
15 | Save A Horse (Ride A Cowboy) | Big & Rich | 2004 | Country |
16 | Hot In Herre | Nelly | 2002 | Popular |
17 | Crazy In Love | Beyonce Featuring Jay-Z | 2003 | Popular |
18 | Everything | Michael Buble | 2007 | Ballad |
19 | Yeah! | Usher Featuring Lil Jon & Ludacris | 2004 | Popular |
20 | Forever | Chris Brown | 2008 | Popular |
21 | Chicken Fried | Zac Brown Band | 2008 | Country |
22 | Bye Bye Bye | NSYNC | 2000 | Dance |
23 | Bless The Broken Road | Rascal Flatts | 2004 | Country |
24 | Better Together | Jack Johnson | 2005 | Easy Listening |
25 | Tik Tok | Ke$ha | 2009 | Popular |
26 | Lucky | Jason Mraz & Colbie Caillat | 2008 | Ballad |
27 | Please Don’t Stop The Music | Rihanna | 2007 | Popular |
28 | Let’s Get It Started | Black Eyed Peas | 2003 | Popular |
29 | My Wish | Rascal Flatts | 2006 | Popular Mainstream |
30 | Then | Brad Paisley | 2009 | Country |
31 | Ignition | R. Kelly | 2003 | R&B |
32 | Gold Digger | Kanye West Featuring Jamie Foxx | 2005 | Popular |
33 | Rock Your Body | Justin Timberlake | 2003 | Popular |
34 | In Da Club | 50 Cent | 2003 | Popular |
35 | Poker Face | Lady Gaga | 2009 | Popular |
36 | Wagon Wheel | Old Crow Medicine Show | 2004 | Country |
37 | Come Away With Me | Norah Jones | 2003 | Ballad |
38 | Right Round | Flo Rida | 2009 | Popular |
39 | You Are The Best Thing | Ray Lamontagne | 2008 | Easy Listening |
40 | One More Time | Daft Punk | 2001 | Alternative |
41 | Hips Don’t Lie | Shakira Feat. Wyclef Jean | 2006 | Popular |
42 | Boom Boom Pow | Black Eyed Peas | 2009 | Popular |
43 | All Summer Long | Kid Rock | 2008 | Rock |
44 | You And Me | Lifehouse | 2005 | Ballad |
45 | I Loved Her First | Heartland | 2006 | Country |
46 | Suavemente | Elvis Crespo | 2005 | Latin |
47 | Hey Soul Sister | Train | 2009 | Popular |
48 | Bad Romance | Lady Gaga | 2009 | Popular |
49 | Love Story | Taylor Swift | 2008 | Popular Mainstream |
50 | Whatever It Is | Zac Brown Band | 2009 | Country |
51 | Get The Party Started | Pink | 2001 | Popular |
52 | My Little Girl | Tim McGraw | 2006 | Country |
53 | Crank Dat (Soulja Boy) | Soulja Boy | 2007 | Popular |
54 | I Know You Want Me (Calle Ocho) | Pitbull | 2009 | Popular |
55 | Over The Rainbow | Israel Kamakawiwo’ole “Iz” | 2003 | Popular |
56 | Down | Jay Sean Featuring Lil Wayne | 2009 | Popular |
57 | Everytime We Touch | Cascada | 2006 | Popular |
58 | My Humps | Black Eyed Peas | 2005 | Popular |
59 | Making Memories Of Us | Keith Urban | 2007 | Country |
60 | Why Don’t We Just Dance | Josh Turner | 2009 | Country |
61 | Say Hey (I Love You) | Michael Franti & Spearhead | 2008 | Popular |
62 | Whatever You Like | T.I. | 2008 | Popular |
63 | 1 2 Step | Ciara Feat. Missy Elliott | 2004 | R&B |
64 | Lost In This Moment | Big & Rich | 2007 | Ballad |
65 | I Hope You Dance | Lee Ann Womack | 2000 | Country |
66 | I Believe In A Thing Called Love | Darkness | 2003 | Alternative |
67 | Toxic | Britney Spears | 2004 | Popular |
68 | Empire State Of Mind | Jay-Z Featuring Alicia Keys | 2009 | Popular |
69 | Life Is A Highway | Rascal Flatts | 2006 | Popular |
70 | Home | Edward Sharpe & The Magnetic Zeros | 2009 | Popular |
71 | Evacuate The Dancefloor | Cascada | 2009 | Popular |
72 | You And Me | Dave Matthews Band | 2009 | Ballad |
73 | Fergalicious | Fergie | 2006 | Popular |
74 | Fire Burning | Sean Kingston | 2009 | Popular |
75 | The Way You Move | Outkast Featuring Sleepy Brown | 2003 | Hip Hop |
76 | Grow Old With You | Adam Sandler | 2003 | Popular |
77 | Country Grammar | Nelly | 2000 | Popular |
78 | Remember When | Alan Jackson | 2001 | Country |
79 | Umbrella | Rihanna Feat. Jay-Z | 2007 | Popular |
80 | Cyclone | Baby Bash Featuring T-Pain | 2007 | Popular |
81 | Paper Planes | M.I.A. | 2008 | Popular |
82 | The Way I Are | Timbaland | 2007 | Popular |
83 | Imma Be | Black Eyed Peas | 2009 | Popular |
84 | Mr. Brightside | Killers | 2005 | Alternative |
85 | Blame It | Jamie Foxx Feat. T-Pain | 2009 | Popular |
86 | Drop It Low | Ester Dean Featuring Chris Brown | 2009 | Popular |
87 | Temperature | Sean Paul | 2005 | Popular |
88 | Accidentally In Love | Counting Crows | 2004 | Popular |
89 | Drop It Like It’s Hot | Snoop Dogg Featuring Pharrell | 2004 | Hip Hop |
90 | Return Of The Mack | Mark Morrison | 2004 | Club |
91 | Work It | Missy Elliott | 2002 | Popular |
92 | Beautiful Day | U2 | 2000 | Rock |
93 | It’s Five O’Clock Somewhere | Alan Jackson & Jimmy Buffett | 2003 | Country |
94 | Honky Tonk Badonkadonk | Trace Adkins | 2006 | Country |
95 | Need You Now | Lady Antebellum | 2009 | Country |
96 | Telephone | Lady Gaga Feat. Beyonce | 2009 | Popular |
97 | Love Your Love The Most | Eric Church | 2009 | Country |
98 | Live Your Life | T.I. Featuring Rihanna | 2008 | Popular |
99 | Toes | Zac Brown Band | 2009 | Country |
100 | Drops Of Jupiter (Tell Me) | Train | 2001 | Ballad |
Top Hits From The 1990s
Rank | Song Title | Song Artist | Year | Genre |
---|---|---|---|---|
1 | Friends In Low Places | Garth Brooks | 1990 | Country |
2 | Electric Slide | Marcia Griffiths | 1990 | Popular |
3 | Baby Got Back | Sir Mix-A-Lot | 1992 | Popular |
4 | Cotton Eye Joe | Rednex | 1994 | Country |
5 | Ice Ice Baby | Vanilla Ice | 1990 | Popular |
6 | Wannabe | Spice Girls | 1996 | Popular |
7 | Macarena | Los Del Rio | 1995 | Popular |
8 | This Is How We Do It | Montell Jordan | 1995 | Popular |
9 | Jump Around | House Of Pain | 1992 | Popular |
10 | I Don’t Want To Miss A Thing | Aerosmith | 1998 | Ballad |
11 | Everybody (Backstreet’s Back) | Backstreet Boys | 1998 | Popular |
12 | Amazed | Lonestar | 1999 | Country |
13 | It’s Your Love | Tim McGraw with Faith Hill | 1997 | Country |
14 | Boot Scootin’ Boogie | Brooks & Dunn | 1991 | Country |
15 | Mambo No. 5 (A Little Bit Of…) | Lou Bega | 1999 | Popular |
16 | My Best Friend | Tim McGraw | 1999 | Country |
17 | Tootsee Roll | 69 Boyz | 1994 | Popular |
18 | All My Life | K-Ci & JoJo | 1997 | Ballad |
19 | I Want It That Way | Backstreet Boys | 1999 | Popular Mainstream |
20 | Gettin’ Jiggy Wit It | Will Smith | 1997 | Popular |
21 | No Diggity | Blackstreet Featuring Dr. Dre | 1996 | R&B |
22 | I Cross My Heart | George Strait | 1992 | Country |
23 | U Can’t Touch This | M.C. Hammer | 1990 | Popular |
24 | Let Me Clear My Throat | DJ Kool | 1997 | Hip Hop |
25 | When You Say Nothing At All | Alison Krauss | 1995 | Country |
26 | Unforgettable | Nat King Cole & Natalie Cole | 1991 | Ballad |
27 | From This Moment On | Shania Twain | 1998 | Country |
28 | Let’s Get Married | Jagged Edge | 1999 | R&B |
29 | Can You Feel The Love Tonight | Elton John | 1994 | Ballad |
30 | I’m Gonna Be (500 Miles) | Proclaimers | 1993 | Popular |
31 | Poison | Bell Biv DeVoe | 1990 | Popular |
32 | (Everything I Do) I Do It For You | Bryan Adams | 1991 | Ballad |
33 | Hypnotize | Notorious B.I.G. | 1997 | Popular |
34 | Jump On It | Sir Mix-A-Lot | 1996 | Rap |
35 | Gonna Make You Sweat (Everybody Dance Now) | C+C Music Factory Featuring Freedom Williams | 1990 | Popular |
36 | I’ll Be | Edwin McCain | 1998 | Alternative |
37 | The Dance | Garth Brooks | 1995 | Country |
38 | Grease Megamix | John Travolta & Olivia Newton-John | 1996 | Popular |
39 | The Humpty Dance | Digital Underground | 1990 | Popular |
40 | Have I Told You Lately | Rod Stewart | 1993 | Alternative |
41 | Truly Madly Deeply | Savage Garden | 1997 | Ballad |
42 | What Is Love | Haddaway | 1993 | Alternative |
43 | Wonderwall | Oasis | 1995 | Alternative |
44 | Shoop | Salt-N-Pepa | 1993 | Hip Hop |
45 | Good Vibrations | Marky Mark & The Funky Bunch Featuring Loletta Holloway | 1991 | Rap |
46 | Man! I Feel Like A Woman! | Shania Twain | 1999 | Country |
47 | Pony | Ginuwine | 1996 | R&B |
48 | C’mon ‘N Ride It (The Train) | Quad City DJ’s | 1996 | Popular |
49 | Thunderstruck | AC/DC | 1990 | Rock |
50 | Crash Into Me | Dave Matthews Band | 1996 | Popular |
51 | Butterfly Kisses | Bob Carlisle | 1997 | Ballad |
52 | Any Man Of Mine | Shania Twain | 1995 | Country |
53 | Because You Loved Me | Celine Dion | 1996 | Popular |
54 | California Love | 2Pac Featuring Dr. Dre & Roger Troutman | 1996 | Alternative |
55 | Hold On | Wilson Phillips | 1990 | Popular |
56 | She Thinks My Tractor’s Sexy | Kenny Chesney | 1999 | Country |
57 | Tootsie Roll | 69 Boyz | 1994 | Popular |
58 | I Will Always Love You | Whitney Houston | 1992 | Popular |
59 | You’re Still The One | Shania Twain | 1998 | Country |
60 | Back That Thang Up | Juvenile | 1999 | |
61 | No Scrubs | TLC | 1999 | Alternative |
62 | Iris | Goo Goo Dolls | 1998 | Alternative |
63 | Apache | Sugarhill Gang | 1995 | Popular |
64 | Only Wanna Be With You | Hootie & The Blowfish | 1995 | Alternative |
65 | Mo Money Mo Problems | Notorious B.I.G. Featuring Puff Daddy & Ma$e | 1997 | Hip Hop |
66 | Check Yes Or No | George Strait | 1995 | Country |
67 | Watermelon Crawl | Tracy Byrd | 1994 | Country |
68 | Ain’t Going Down (Til The Sun Comes Up) | Garth Brooks | 1993 | Country |
69 | Somewhere over the Rainbow | Israel Kamakawiwow’ole | 1993 | Easy Listening |
70 | All The Small Things | Blink-182 | 1999 | Alternative |
71 | I Like it, I Love it | Tim McGraw | 1995 | Country |
72 | Livin’ La Vida Loca | Ricky Martin | 1999 | Latin |
73 | Now That We Found Love | Heavy D & The Boyz | 1991 | Hip Hop |
74 | Dust On The Bottle | David Lee Murphy | 1995 | Country |
75 | All Star | Smash Mouth | 1999 | Popular |
76 | Tearin’ Up My Heart | NSYNC | 1998 | Alternative |
77 | Jump | Kris Kross | 1992 | Hip Hop |
78 | Always Be My Baby | Mariah Carey | 1996 | Ballad |
79 | What I Got | Sublime | 1996 | Alternative |
80 | Groove Is In The Heart | Deee-Lite | 1990 | Popular |
81 | Back At One | Brian McKnight | 1999 | R&B |
82 | Neon Moon | Brooks & Dunn | 1992 | Country |
83 | I Swear | All-4-One | 1994 | Ballad |
84 | Smooth | Santana Featuring Rob Thomas | 1999 | Popular |
85 | Whoomp! (There It Is) | Tag Team | 1994 | Popular |
86 | Santeria | Sublime | 1997 | Alternative |
87 | Tubthumping | Chumbawamba | 1997 | Alternative |
88 | Closing Time | Semisonic | 1998 | Alternative |
89 | Strawberry Wine | Deana Carter | 1996 | Country |
90 | Achy Breaky Heart | Billy Ray Cyrus | 1992 | Country |
91 | Big Poppa | Notorious B.I.G. | 1995 | Hip Hop |
92 | …Baby One More Time | Britney Spears | 1998 | Popular |
93 | Motownphilly | Boyz II Men | 1991 | R&B |
94 | Barbie Girl | Aqua | 1997 | Popular |
95 | Me And You | Kenny Chesney | 1996 | Country |
96 | To Make You Feel My Love | Garth Brooks | 1998 | Country |
97 | Time Of Your Life (Good Riddance) | Green Day | 1998 | Alternative |
98 | Gin And Juice | Snoop Doggy Dogg | 1994 | Rap |
99 | Regulate | Warren G. & Nate Dogg | 1994 | Alternative |
100 | Carrying Your Love With Me | George Strait | 1997 | Country |
Top Hits From The 1980s
Rank | Song Title | Song Artist | Year | Genre |
---|---|---|---|---|
1 | Don’t Stop Believin’ | Journey | 1981 | Rock |
2 | I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston | 1987 | R&B |
3 | You Shook Me All Night Long | AC/DC | 1980 | Rock |
4 | Love Shack | B-52’s | 1989 | Popular |
5 | Pour Some Sugar On Me | Def Leppard | 1987 | Rock |
6 | Footloose | Kenny Loggins | 1984 | Popular |
7 | Livin’ On A Prayer | Bon Jovi | 1986 | Rock |
8 | Billie Jean | Michael Jackson | 1982 | Popular |
9 | Celebration | Kool & The Gang | 1980 | Disco |
10 | Thriller | Michael Jackson | 1982 | Popular Mainstream |
11 | Girls Just Want To Have Fun | Cyndi Lauper | 1984 | Popular |
12 | Jessie’s Girl | Rick Springfield | 1981 | Popular |
13 | Pretty Young Thing (P.Y.T) | Michael Jackson | 1982 | Popular |
14 | Push It | Salt-N-Pepa | 1987 | Popular |
15 | The Way You Make Me Feel | Michael Jackson | 1987 | Popular |
16 | Summer Of 69 | Bryan Adams | 1984 | Rock |
17 | (I’ve Had) The Time Of My Life | Bill Medley & Jennifer Warnes | 1987 | Ballad |
18 | Faithfully | Journey | 1983 | Ballad |
19 | Crazy Little Thing Called Love | Queen | 1980 | Rock |
20 | Come on Eileen | Dexy’s Midnight Runners | 1982 | Popular |
21 | Bust A Move | Young M.C. | 1989 | Popular |
22 | Beat It | Michael Jackson | 1983 | Popular |
23 | Take Me Home Tonight | Eddie Money | 1986 | Rock |
24 | It’s Tricky | Run-D.M.C. | 1986 | Popular |
25 | Copperhead Road | Steve Earle | 1988 | Popular |
26 | Sweet Child O’ Mine | Guns N’ Roses | 1987 | Rock |
27 | What I Like About You | Romantics | 1980 | Rock |
28 | Take On Me | a-ha | 1985 | Popular |
29 | White Wedding | Billy Idol | 1983 | Popular |
30 | I Love Rock ‘N Roll | Joan Jett & Blackhearts | 1982 | Popular |
31 | Africa | Toto | 1983 | Rock |
32 | You Make My Dreams Come True | Daryl Hall & John Oates | 1982 | Oldies |
33 | Mony Mony | Billy Idol | 1987 | Popular |
34 | Kiss | Prince And The Revolution | 1986 | Popular |
35 | Super Freak | Rick James | 1981 | Disco |
36 | Another One Bites The Dust | Queen | 1981 | Rock |
37 | Red Red Wine | UB40 | 1988 | Popular |
38 | Sharp Dressed Man | ZZ Top | 1983 | Rock |
39 | Like A Prayer | Madonna | 1989 | Popular |
40 | Rock With You | Michael Jackson | 1980 | Popular |
41 | Fishin’ in the Dark | The Nitty Gritty Dirt Band | 1987 | Country |
42 | Any Way You Want It | Journey | 1980 | Rock |
43 | Hit Me With Your Best Shot | Pat Benatar | 1980 | Alternative |
44 | (You Gotta) Fight For Your Right (To Party!) | Beastie Boys | 1987 | Alternative |
45 | Wild Thing | Tone Loc | 1988 | Popular |
46 | It Takes Two | Rob Base & D.J. E-Z Rock | 1988 | Popular |
47 | Never Gonna Give You Up | Rick Astley | 1987 | Popular |
48 | Forever And Ever, Amen | Randy Travis | 1987 | Country |
49 | Walking On Sunshine | Katrina & The Waves | 1983 | Oldies |
50 | Smooth Criminal | Michael Jackson | 1987 | Popular |
51 | All Night Long (All Night) | Lionel Richie | 1983 | Popular |
52 | You Spin Me Round (Like A Record) | Dead Or Alive | 1984 | Alternative |
53 | Uptown Girl | Billy Joel | 1983 | Popular |
54 | Your Love | Outfield | 1985 | Popular |
55 | 1999 | Prince | 1983 | Popular |
56 | The Safety Dance | Men Without Hats | 1983 | Oldies |
57 | Get Down On It | Kool & The Gang | 1981 | Popular |
58 | Wake Me Up Before You Go-Go | Wham! | 1984 | Popular |
59 | Let’s Go Crazy | Prince & The Revolution | 1984 | Popular |
60 | Free Fallin’ | Tom Petty | 1989 | Rock |
61 | You Dropped A Bomb On Me | Gap Band | 1982 | Popular |
62 | Open Arms | Journey | 1982 | Ballad |
63 | Dancing In The Dark | Bruce Springsteen | 1984 | Alternative |
64 | Kokomo | Beach Boys | 1988 | Popular |
65 | Jack & Diane | John Cougar | 1982 | Popular |
66 | Eye Of The Tiger | Survivor | 1982 | Oldies |
67 | Could You Be Loved | Bob Marley & The Wailers | 1980 | Reggae |
68 | Let’s Dance | David Bowie | 1983 | Dance |
69 | Pump Up The Jam | Technotronic Feat. Felly | 1989 | Popular |
70 | Blister In The Sun | Violent Femmes | 1982 | Alternative |
71 | Brass Monkey | Beastie Boys | 1986 | Alternative |
72 | Under Pressure | Queen & David Bowie | 1981 | Rock |
73 | Man In The Mirror | Michael Jackson | 1987 | Ballad |
74 | Funky Cold Medina | Tone Loc | 1989 | Popular |
75 | Let’s Groove | Earth, Wind & Fire | 1981 | Oldies |
76 | Conga | Gloria Estefan & Miami Sound Machine | 1985 | Popular |
77 | You Give Love A Bad Name | Bon Jovi | 1986 | Popular |
78 | Wanna Be Startin’ Somethin’ | Michael Jackson | 1983 | Popular |
79 | Paradise City | Guns N’ Roses | 1989 | Rock |
80 | It’s Raining Men | Weather Girls | 1982 | Popular |
81 | Back In Black | AC/DC | 1980 | Rock |
82 | Forever Young | Rod Stewart | 1988 | Alternative |
83 | Dancing With Myself | Billy Idol | 1981 | Rock |
84 | Could I Have This Dance | Anne Murray | 1980 | Ballad |
85 | Every Little Thing She Does Is Magic | Police | 1981 | Popular |
86 | You Can Call Me Al | Paul Simon | 1986 | Oldies |
87 | You’re The Inspiration | Chicago | 1984 | Ballad |
88 | In Your Eyes | Peter Gabriel | 1986 | Alternative |
89 | Its Raining Men | Weather Girls | 1983 | Funk |
90 | Jump | Van Halen | 1984 | Rock |
91 | Just Like Heaven | Cure | 1987 | Alternative |
92 | Walk Like An Egyptian | Bangles | 1986 | Rock |
93 | I Melt With You | Modern English | 1983 | Popular |
94 | Tainted Love | Soft Cell | 1982 | Popular |
95 | Can’t Fight This Feeling | REO Speedwagon | 1985 | Ballad |
96 | Start Me Up | Rolling Stones | 1981 | Rock |
97 | Total Eclipse Of The Heart | Bonnie Tyler | 1983 | Ballad |
98 | Glory Days | Bruce Springsteen | 1985 | Popular |
99 | How Will I Know | Whitney Houston | 1985 | Popular |
100 | Dixieland Delight | Alabama | 1983 | Country |
Top Hits From The 1970s
Rank | Song Title | Song Artist | Year | Genre |
---|---|---|---|---|
1 | Wonderful Tonight | Eric Clapton | 1978 | Ballad |
2 | YMCA | Village People | 1975 | Disco |
3 | We Are Family | Sister Sledge | 1979 | Popular |
4 | Sweet Home Alabama | Lynyrd Skynyrd | 1974 | Rock |
5 | Old Time Rock & Roll | Bob Seger & The Silver Bullet Band | 1978 | Rock |
6 | Dancing Queen | ABBA | 1976 | Popular Mainstream |
7 | Play That Funky Music | Wild Cherry | 1976 | Funk |
8 | Don’t Stop ‘Til You Get Enough | Michael Jackson | 1979 | Popular |
9 | Brick House | Commodores | 1977 | Disco |
10 | September | Earth, Wind & Fire | 1978 | Disco |
11 | How Sweet It Is (To Be Loved By You) | James Taylor | 1975 | Popular |
12 | Signed Sealed Delivered | Stevie Wonder | 1970 | Oldies |
13 | Piano Man | Billy Joel | 1974 | Ballad |
14 | Stayin’ Alive | Bee Gees | 1978 | Disco |
15 | Bohemian Rhapsody | Queen | 1975 | Rock |
16 | Let’s Stay Together | Al Green | 1972 | R&B |
17 | Get Down Tonight | KC & The Sunshine Band | 1975 | Disco |
18 | Bennie And The Jets | Elton John | 1974 | Oldies |
19 | Isn’t She Lovely | Stevie Wonder | 1976 | Country |
20 | I Want You To Want Me | Cheap Trick | 1979 | Rock |
21 | Margaritaville | Jimmy Buffett | 1977 | Popular |
22 | ABC | Jackson 5 | 1970 | Oldies |
23 | I Will Survive | Gloria Gaynor | 1979 | Disco |
24 | December 1963 (Oh, What A Night) | Four Seasons | 1976 | Oldies |
25 | Fat Bottomed Girls | Queen | 1978 | Rock |
26 | Let’s Get It On | Marvin Gaye | 1973 | R&B |
27 | This Will Be (An Everlasting Love) | Natalie Cole | 1975 | Oldies |
28 | Hotel California | Eagles | 1977 | Rock |
29 | You’re The One That I Want | John Travolta & Olivia Newton | 1978 | Popular |
30 | Chicken Dance | Various | 1977 | Other |
31 | American Girl | Tom Petty & Heartbreakers | 1976 | Rock |
32 | Your Song | Elton John | 1971 | Ballad |
33 | Boogie Shoes | KC & The Sunshine Band | 1977 | Popular |
34 | Simple Man | Lynyrd Skynyrd | 1973 | Rock |
35 | Walk This Way | Aerosmith | 1976 | Rock |
36 | Last Dance | Donna Summer | 1978 | Disco |
37 | Tiny Dancer | Elton John | 1972 | Oldies |
